HUSIE(慧芯微)低压MOSFET从2019年开始基于wafer代工产线研发出自有的Trench MOS和 SGT MOS工艺平台。
型号 | 封装 | 配置 | 类型 | ESD | VDS (V) | ID (A) | VGS (±V) | RDS(ON)@VG | VGS(TH) | State | |||||||||
10V | 4.5V | 2.5V | 1.8V | Min. (V) | Typ. (V) | Max. (V) | |||||||||||||
Typ. (mΩ) | Max. (mΩ) | Typ. (mΩ) | Max. (mΩ) | Typ. (mΩ) | Max. (mΩ) | Typ. (mΩ) | Max. (mΩ) | ||||||||||||
SS4407AT | SOP8 | Single | P | NO | -30 | -12 | 20 | 13 | 19 | 22 | 30 | - | - | - | - | -1 | - | -3 | M/P |
SS4435AT | SOP8 | Single | P | NO | -30 | -10 | 20 | 16 | 23 | 21 | 34 | - | - | - | - | -1 | -1.5 | -2.4 | M/P |
SZ4435AT | SOT23-3L | Single | P | NO | -30 | -10 | 20 | 25 | 27 | 37 | 40 | -0.8 | -1.5 | -2.5 | M/P | ||||
SS4953AT | SOP8 | Dual | P+P | NO | -30 | -4.1 | 20 | 60 | 75 | 85 | 100 | - | - | - | - | -1 | - | -2.5 | M/P |
SS9435AT | SOP8 | Single | P | NO | -30 | -4 | 20 | 42 | 60 | 62 | 90 | - | - | - | - | -1 | -1.5 | -2.4 | M/P |
SY3401AT | SOT23S | Single | P | NO | -30 | -4 | 12 | 48 | 55 | 56 | 80 | - | - | - | - | -0.7 | -1 | -1.3 | M/P |
SY3407AT | SOT23S | Single | P | NO | -30 | -4 | 20 | 42 | 60 | 62 | 90 | - | - | - | - | -1 | -1.5 | -2.4 | M/P |
SI4405AT | DFN3*3 | Single | P | NO | -30 | -30 | 20 | 7 | 10 | 10 | 13 | -0.8 | - | -2 | M/P | ||||
SY2305AT | SOT23 | Single | P | NO | -20 | -4.1 | 12 | 42 | 52 | 58 | 75 | - | - | - | - | -0.5 | -0.7 | -1 | M/P |
SY3415ATK | SOT23 | Single | P | YES | -20 | -4 | 8 | - | - | 38 | 48 | - | - | - | - | -0.5 | -0.7 | -1 | M/P |
SY2301AT | SOT23 | Single | P | NO | -20 | -3 | 12 | - | - | 65 | 90 | - | - | - | - | -0.5 | -0.7 | -1 | M/P |
SY2301BT | SOT23 | Single | P | NO | -20 | -2 | 12 | - | - | 95 | 120 | - | - | - | - | -0.5 | -0.7 | -1 | M/P |
SY2006ATK | SOT23 | Single | P | YES | -20 | -0.66 | 10 | - | - | - | 1500 | - | - | - | - | -0.3 | -0.65 | -1 | M/P |
SE2006ATK | SOT323 | Single | P | YES | -20 | -0.66 | 10 | - | - | - | 1500 | - | - | - | - | -0.3 | -0.65 | -1 | M/P |
SY2002ATK | SOT23 | Single | N | YES | 20 | 0.75 | 10 | - | - | 250 | 380 | - | - | - | - | 0.3 | 0.65 | 1 | M/P |
SY2302AT | SOT23 | Single | N | NO | 20 | 4 | 12 | - | - | 30 | 45 | - | - | - | - | 0.5 | 0.85 | 1.2 | M/P |
SY2312AT | SOT23 | Single | N | NO | 20 | 5 | 12 | - | - | 21 | 25 | - | - | - | - | 0.5 | 0.7 | 1 | M/P |
SY2300BT | SOT23 | Single | N | NO | 20 | 5.2 | 20 | - | - | 23 | 26 | 29 | 35 | - | - | 0.5 | - | 1.2 | M/P |
SZ8205AT | SOT23-6 | Dual | N+N | NO | 20 | 6 | 20 | - | - | 19 | 24 | 24 | 30 | 34 | 45 | 0.5 | - | 1.2 | M/P |
SQ8205AT | TSSOP8 | Dual | N+N | NO | 20 | 6 | 20 | - | - | 23 | 28 | 28 | 37 | 25 | 30 | 0.5 | - | 1.2 | M/P |
SYZB8810ATK | SOT23-6 | Dual | N | YES | 20 | 7 | 12 | 13 | 20 | 15 | 22 | - | - | - | - | 0.4 | 0.75 | 1 | M/P |
SD50N02AT | TO-252 | Single | N | NO | 20 | 50 | 20 | - | - | 9 | 11 | 11 | 13 | - | - | 0.7 | - | 1 | M/P |
SD80N02AT | TO-252 | Single | N | NO | 20 | 80 | 20 | - | - | 4.2 | 4.8 | 5.2 | 6 | - | - | 0.7 | - | 1 | M/P |
SY3400AT | SOT23S | Single | N | NO | 30 | 5.8 | 12 | 28 | 35 | 31 | 40 | - | - | - | - | 0.7 | 0.9 | 1.4 | M/P |
SS3010AT | SOP-8 | Single | N | NO | 30 | 10 | 20 | 10 | 13 | 13 | 18 | - | - | - | 1 | - | 2 | M/P | |
SS3020AT | SOP-8 | Dual | N+N | NO | 30 | 11.8 | 20 | 12 | 15 | 15 | 20 | - | - | - | 1 | - | 2 | M/P | |
SD55N03AT | TO-252 | Single | N | NO | 30 | 30 | 20 | 9.6 | 12 | 12 | 15 | - | - | - | 1 | - | 2 | M/P | |
SI40N03AT | DFN3X3 | Single | N | NO | 30 | 40 | 20 | 5.5 | 6.5 | 9.5 | 11 | - | - | - | 1 | - | 2 | M/P | |
SD120N03AT | TO-252 | Single | N | NO | 30 | 75 | 20 | 4.8 | 6 | - | - | - | - | - | - | 1 | 1.6 | 2.5 | M/P |
SD130N03AT | TO-252 | Single | N | NO | 30 | 80 | 20 | 3.6 | 5.0 | 5 | 7.5 | - | - | - | - | 1 | 1.5 | 2.5 | M/P |
SD4004AT | TO-252 | Single | N | NO | 40 | 20 | 10 | 12 | 13 | 17 | 1 | 1.5 | 2.5 | M/P | |||||
SD30N04AT | TO-252 | Single | N | NO | 40 | 30 | 20 | 16 | 22 | - | - | - | - | - | - | 1 | 1.5 | 2 | M/P |
SY3404AT | SOT23 | Single | N | NO | 30 | 5.8 | 12 | 28 | 35 | 31 | 40 | - | - | - | - | 1.2 | - | 2.4 | M/P |
SZ3404AT | SOT23-3L | Single | N | NO | 30 | 5.8 | 12 | 28 | 35 | 31 | 40 | - | - | - | - | 1.2 | - | 2.4 | M/P |
SP2R3N03AT | TO-220 | Single | N | NO | 30 | 205 | 20 | 2.3 | 2.7 | 2.9 | 3.8 | - | - | - | - | 1.2 | - | 2.5 | M/P |
SDA45Y03AT | TO-252-4L | Dual | N+P | NO | 30 | 35 | 20 | 10 | 12 | 13 | 18 | - | - | - | - | 1 | 1.4 | 2.4 | M/P |
SDA45Y03AT | TO-252-4L | NO | -30 | -25 | 20 | 20 | 30 | 33 | 45 | - | - | - | - | -1.1 | -1.6 | -2.4 | M/P | ||
SS10N03AT | SOP8 | Single | N | NO | 30 | 35 | 20 | 10 | 12 | 13 | 18 | - | - | - | - | 1 | 1.4 | 2.4 | M/P |
SS10X03AT | SOP8 | Dual | N+P | NO | 30 | 35 | 20 | 10 | 12 | 13 | 18 | - | - | - | - | 1 | 1.4 | 2.4 | M/P |
SS10Y03AT | SOP8 | NO | -30 | -25 | 20 | 20 | 30 | 33 | 45 | - | - | - | - | -1.1 | -1.6 | -2.4 | M/P | ||
SS10Y03AT | SOP8 | Dual | N+N | NO | 30 | 35 | 20 | 10 | 12 | 13 | 18 | - | - | - | - | 1 | 1.4 | 2.4 | M/P |
SS10Z03AT | SOP8 | Dual | P+P | NO | -30 | -25 | 20 | 20 | 30 | 33 | 45 | - | - | - | - | -1.1 | -1.6 | -2.4 | M/P |
SD30N03AT | TO-252 | Single | N | NO | 30 | 35 | 20 | 10 | 12 | 13 | 18 | - | - | - | - | 1 | 1.4 | 2.4 | M/P |
SD25P03AT | TO-252 | Single | P | NO | -30 | -25 | 20 | 20 | 30 | 33 | 45 | - | - | - | - | -1.1 | -1.6 | -2.4 | M/P |
SP8461ATG | TO-220 | Single | N | NO | 40 | 120 | 20 | 2.8 | 3.5 | - | - | - | - | - | - | 2 | 3 | 4 | M/P |
SG8461ATG | PQFN5*6_8L | Single | N | NO | 40 | 90 | 20 | 2 | 2.5 | - | - | - | - | - | - | 2 | 3 | 4 | M/P |
SP8812BTG | TO-220 | Single | N | NO | 40 | 90 | 20 | 2.3 | 2.7 | - | - | - | - | - | - | 2 | 3 | 4 | M/P |
SY84AT | SOT23 | Single | N | NO | -50 | -0.13 | 20 | 2200 | 3600 | 2600 | 5400 | - | - | - | - | -0.8 | -1.5 | -2.5 | M/P |
SY84ATK | SOT23 | Single | N | YES | -50 | -0.13 | 20 | 2200 | 3600 | 2600 | 5400 | - | - | - | - | -0.8 | -1.5 | -2.5 | M/P |
SY138AT | SOT23 | Single | N | NO | 50 | 0.22 | 20 | 1500 | 3000 | - | - | - | - | - | - | 0.8 | 1 | 1.45 | M/P |
SY138ATK | SOT23 | Single | N | YES | 50 | 0.22 | 20 | 1500 | 3000 | - | - | - | - | - | - | 0.8 | 1 | 1.45 | M/P |
SY2N7002ATK | SOT23 | Single | N | YES | 60 | 0.45 | 20 | 1300 | 2000 | 1500 | 2000 | - | - | - | - | 0.7 | - | 2 | M/P |
SY2310AT | SOT23 | Single | N | NO | 60 | 3 | 20 | 85 | 100 | - | - | - | - | - | - | 1 | 1.8 | 2.5 | M/P |
SD25N06AT | TO-252 | Single | N | NO | 60 | 20 | 20 | 33 | 40 | 40 | 50 | - | - | - | - | 1.2 | - | 2.5 | M/P |
SD30N06AT | TO-252 | Single | N | NO | 60 | 30 | 20 | 30 | 35 | - | - | - | - | - | - | 1.2 | 1.9 | 2.5 | M/P |
SD50N06AT | TO-252 | Single | N | NO | 60 | 50 | 20 | 18 | 22 | - | - | - | - | - | - | 1.4 | 1.9 | 2.5 | M/P |
SP70N06AP | TO-220 | Single | N | NO | 60 | 70 | 20 | 8.5 | 10 | - | - | - | - | - | - | 2 | 3 | 4 | M/P |
SY123ATK | SOT23 | Single | N | YES | 100 | 0.17 | 20 | 4000 | 6000 | - | - | - | - | - | - | 1.5 | 2 | 2.5 | M/P |
SY2N10AT | SOT23 | Single | N | NO | 100 | 2 | 20 | 250 | 280 | 260 | 310 | - | - | - | - | 1 | 1.8 | 3 | M/P |
SH3N10AT | SOT89-3 | Single | N | NO | 100 | 3 | 20 | 90 | 110 | 95 | 120 | - | - | - | - | 1 | 1.5 | 2 | M/P |
SD10N10AT | TO252 | Single | N | NO | 100 | 10 | 20 | 112 | 135 | - | - | - | - | - | - | 1 | 1.7 | 3 | M/P |
SD15N10AT | TO252 | Single | N | NO | 100 | 15 | 20 | 95 | 110 | 100 | 130 | - | - | - | - | 1 | 1.6 | 3 | M/P |
SP3710AP | TO-220 | Single | N | NO | 100 | 57 | 20 | 16 | 23 | - | - | - | - | - | - | 2 | 3 | 4 | M/P |
SP040N10AT | TO-220 | Single | N | NO | 100 | 35 | 20 | - | 40 | - | 50 | - | - | - | - | 1.5 | 3 | 2.5 | M/P |
版权所有:无锡先仁智芯微电子技术有限公司 京ICP备09008612
关注官方微信号